Calendrier des horaires de prière à Gouesnou
Horaires de prière jour par jour à Gouesnou (29850, Finistère) pour le mois hégirien en cours, avec la date grégorienne en regard. Les dates suivent l'observation du croissant lunaire confirmée par Hilal France.
Rabi ath thani 1448
| Date | FajrFajr | Chourouq *Chou. * | DhuhrDhuhr | AsrAsr | MaghribMagh. | IshaIsha |
|---|---|---|---|---|---|---|
| Lundi 14 septembre 2026Lun. 14/091 Rabi ath thani 14481 Rabi II | 06:24 | 07:53 | 14:13 | 17:42 | 20:33 | 22:01 |
| Mardi 15 septembre 2026Mar. 15/092 Rabi ath thani 14482 Rabi II | 06:26 | 07:55 | 14:13 | 17:41 | 20:31 | 21:59 |
| Mercredi 16 septembre 2026Mer. 16/093 Rabi ath thani 14483 Rabi II | 06:28 | 07:56 | 14:13 | 17:39 | 20:29 | 21:56 |
| Jeudi 17 septembre 2026Jeu. 17/094 Rabi ath thani 14484 Rabi II | 06:29 | 07:57 | 14:12 | 17:38 | 20:26 | 21:54 |
| Vendredi 18 septembre 2026Ven. 18/095 Rabi ath thani 14485 Rabi II | 06:31 | 07:59 | 14:12 | 17:36 | 20:24 | 21:52 |
| Samedi 19 septembre 2026Sam. 19/096 Rabi ath thani 14486 Rabi II | 06:33 | 08:00 | 14:12 | 17:35 | 20:22 | 21:49 |
| Dimanche 20 septembre 2026Dim. 20/097 Rabi ath thani 14487 Rabi II | 06:34 | 08:01 | 14:11 | 17:33 | 20:20 | 21:47 |
| Lundi 21 septembre 2026Lun. 21/098 Rabi ath thani 14488 Rabi II | 06:36 | 08:03 | 14:11 | 17:32 | 20:18 | 21:45 |
| Mardi 22 septembre 2026Mar. 22/099 Rabi ath thani 14489 Rabi II | 06:37 | 08:04 | 14:11 | 17:31 | 20:16 | 21:43 |
| Mercredi 23 septembre 2026Mer. 23/0910 Rabi ath thani 144810 Rabi II | 06:39 | 08:06 | 14:10 | 17:29 | 20:14 | 21:40 |
| Jeudi 24 septembre 2026Jeu. 24/0911 Rabi ath thani 144811 Rabi II | 06:40 | 08:07 | 14:10 | 17:27 | 20:12 | 21:38 |
| Vendredi 25 septembre 2026Ven. 25/0912 Rabi ath thani 144812 Rabi II | 06:42 | 08:09 | 14:10 | 17:26 | 20:10 | 21:36 |
| Jour blancSamedi 26 septembre 2026Sam. 26/0913 Rabi ath thani 144813 Rabi II | 06:43 | 08:10 | 14:09 | 17:24 | 20:08 | 21:34 |
| Jour blancDimanche 27 septembre 2026Dim. 27/0914 Rabi ath thani 144814 Rabi II | 06:45 | 08:11 | 14:09 | 17:23 | 20:05 | 21:31 |
| Jour blancLundi 28 septembre 2026Lun. 28/0915 Rabi ath thani 144815 Rabi II | 06:47 | 08:13 | 14:08 | 17:21 | 20:03 | 21:29 |
| Mardi 29 septembre 2026Mar. 29/0916 Rabi ath thani 144816 Rabi II | 06:48 | 08:14 | 14:08 | 17:20 | 20:01 | 21:27 |
| Mercredi 30 septembre 2026Mer. 30/0917 Rabi ath thani 144817 Rabi II | 06:50 | 08:16 | 14:08 | 17:18 | 19:59 | 21:25 |
| Jeudi 1 octobre 2026Jeu. 01/1018 Rabi ath thani 144818 Rabi II | 06:51 | 08:17 | 14:07 | 17:17 | 19:57 | 21:23 |
| Vendredi 2 octobre 2026Ven. 02/1019 Rabi ath thani 144819 Rabi II | 06:53 | 08:18 | 14:07 | 17:15 | 19:55 | 21:21 |
| Samedi 3 octobre 2026Sam. 03/1020 Rabi ath thani 144820 Rabi II | 06:54 | 08:20 | 14:07 | 17:14 | 19:53 | 21:19 |
| Dimanche 4 octobre 2026Dim. 04/1021 Rabi ath thani 144821 Rabi II | 06:56 | 08:21 | 14:07 | 17:12 | 19:51 | 21:16 |
| Lundi 5 octobre 2026Lun. 05/1022 Rabi ath thani 144822 Rabi II | 06:57 | 08:23 | 14:06 | 17:11 | 19:49 | 21:14 |
| Mardi 6 octobre 2026Mar. 06/1023 Rabi ath thani 144823 Rabi II | 06:58 | 08:24 | 14:06 | 17:09 | 19:47 | 21:12 |
| Mercredi 7 octobre 2026Mer. 07/1024 Rabi ath thani 144824 Rabi II | 07:00 | 08:26 | 14:06 | 17:07 | 19:45 | 21:10 |
| Jeudi 8 octobre 2026Jeu. 08/1025 Rabi ath thani 144825 Rabi II | 07:01 | 08:27 | 14:05 | 17:06 | 19:43 | 21:08 |
| Vendredi 9 octobre 2026Ven. 09/1026 Rabi ath thani 144826 Rabi II | 07:03 | 08:29 | 14:05 | 17:04 | 19:41 | 21:06 |
| Samedi 10 octobre 2026Sam. 10/1027 Rabi ath thani 144827 Rabi II | 07:04 | 08:30 | 14:05 | 17:03 | 19:39 | 21:04 |
| Dimanche 11 octobre 2026Dim. 11/1028 Rabi ath thani 144828 Rabi II | 07:06 | 08:32 | 14:05 | 17:01 | 19:37 | 21:02 |
| Nuit d'observationLundi 12 octobre 2026Lun. 12/1029 Rabi ath thani 144829 Rabi II | 07:07 | 08:33 | 14:04 | 17:00 | 19:35 | 21:00 |
| Mardi 13 octobre 2026Mar. 13/1030 Rabi ath thani / 1 Joumada al oula30 Rabi II / 1 Joum. I | 07:09 | 08:35 | 14:04 | 16:58 | 19:33 | 20:58 |
* Le Chourouq (lever du soleil) n'est pas une prière, c'est l'heure limite pour accomplir le Fajr.
Jour blanc : Les 13, 14 et 15 de chaque mois hégirien, dont le jeûne est recommandé selon la sunna.
Nuit d'observation : Vingt-neuvième jour du mois, où le croissant du mois suivant est guetté pour en fixer le début.