Calendrier des horaires de prière à Kembs

Horaires de prière jour par jour à Kembs (68680, Haut-Rhin) pour le mois hégirien en cours, avec la date grégorienne en regard. Les dates suivent l'observation du croissant lunaire confirmée par Hilal France.

Rabi ath thani 1448
DateFajrFajrChourouq *Chou. *DhuhrDhuhrAsrAsrMaghribMagh.IshaIsha
Lundi 14 septembre 2026Lun. 14/091 Rabi ath thani 14481 Rabi II05:3907:0613:2616:5519:4521:11
Mardi 15 septembre 2026Mar. 15/092 Rabi ath thani 14482 Rabi II05:4007:0713:2516:5319:4221:09
Mercredi 16 septembre 2026Mer. 16/093 Rabi ath thani 14483 Rabi II05:4207:0813:2516:5219:4021:07
Jeudi 17 septembre 2026Jeu. 17/094 Rabi ath thani 14484 Rabi II05:4307:1013:2516:5119:3821:05
Vendredi 18 septembre 2026Ven. 18/095 Rabi ath thani 14485 Rabi II05:4507:1113:2416:4919:3621:02
Samedi 19 septembre 2026Sam. 19/096 Rabi ath thani 14486 Rabi II05:4607:1213:2416:4819:3421:00
Dimanche 20 septembre 2026Dim. 20/097 Rabi ath thani 14487 Rabi II05:4807:1413:2316:4619:3220:58
Lundi 21 septembre 2026Lun. 21/098 Rabi ath thani 14488 Rabi II05:4907:1513:2316:4519:3020:56
Mardi 22 septembre 2026Mar. 22/099 Rabi ath thani 14489 Rabi II05:5107:1713:2316:4319:2820:53
Mercredi 23 septembre 2026Mer. 23/0910 Rabi ath thani 144810 Rabi II05:5207:1813:2216:4219:2620:51
Jeudi 24 septembre 2026Jeu. 24/0911 Rabi ath thani 144811 Rabi II05:5407:1913:2216:4019:2420:49
Vendredi 25 septembre 2026Ven. 25/0912 Rabi ath thani 144812 Rabi II05:5507:2113:2216:3919:2220:47
Jour blancSamedi 26 septembre 2026Sam. 26/0913 Rabi ath thani 144813 Rabi II05:5707:2213:2116:3719:2020:45
Jour blancDimanche 27 septembre 2026Dim. 27/0914 Rabi ath thani 144814 Rabi II05:5807:2313:2116:3619:1820:43
Jour blancLundi 28 septembre 2026Lun. 28/0915 Rabi ath thani 144815 Rabi II06:0007:2513:2116:3519:1620:40
Mardi 29 septembre 2026Mar. 29/0916 Rabi ath thani 144816 Rabi II06:0107:2613:2016:3319:1420:38
Mercredi 30 septembre 2026Mer. 30/0917 Rabi ath thani 144817 Rabi II06:0307:2713:2016:3219:1220:36
Jeudi 1 octobre 2026Jeu. 01/1018 Rabi ath thani 144818 Rabi II06:0407:2913:2016:3019:1020:34
Vendredi 2 octobre 2026Ven. 02/1019 Rabi ath thani 144819 Rabi II06:0607:3013:1916:2819:0820:32
Samedi 3 octobre 2026Sam. 03/1020 Rabi ath thani 144820 Rabi II06:0707:3213:1916:2719:0620:30
Dimanche 4 octobre 2026Dim. 04/1021 Rabi ath thani 144821 Rabi II06:0807:3313:1916:2519:0420:28
Lundi 5 octobre 2026Lun. 05/1022 Rabi ath thani 144822 Rabi II06:1007:3413:1816:2419:0220:26
Mardi 6 octobre 2026Mar. 06/1023 Rabi ath thani 144823 Rabi II06:1107:3613:1816:2219:0020:24
Mercredi 7 octobre 2026Mer. 07/1024 Rabi ath thani 144824 Rabi II06:1307:3713:1816:2118:5820:22
Jeudi 8 octobre 2026Jeu. 08/1025 Rabi ath thani 144825 Rabi II06:1407:3913:1816:1918:5620:20
Vendredi 9 octobre 2026Ven. 09/1026 Rabi ath thani 144826 Rabi II06:1607:4013:1716:1818:5420:18
Samedi 10 octobre 2026Sam. 10/1027 Rabi ath thani 144827 Rabi II06:1707:4113:1716:1618:5220:16
Dimanche 11 octobre 2026Dim. 11/1028 Rabi ath thani 144828 Rabi II06:1807:4313:1716:1518:5020:14
Nuit d'observationLundi 12 octobre 2026Lun. 12/1029 Rabi ath thani 144829 Rabi II06:2007:4413:1616:1318:4820:12
Mardi 13 octobre 2026Mar. 13/1030 Rabi ath thani / 1 Joumada al oula30 Rabi II / 1 Joum. I06:2107:4613:1616:1218:4620:10

* Le Chourouq (lever du soleil) n'est pas une prière, c'est l'heure limite pour accomplir le Fajr.

Jour blanc : Les 13, 14 et 15 de chaque mois hégirien, dont le jeûne est recommandé selon la sunna.

Nuit d'observation : Vingt-neuvième jour du mois, où le croissant du mois suivant est guetté pour en fixer le début.