Calendrier des horaires de prière à Langres

Horaires de prière jour par jour à Langres (52200, Haute-Marne) pour le mois hégirien en cours, avec la date grégorienne en regard. Les dates suivent l'observation du croissant lunaire confirmée par Hilal France.

Rabi ath thani 1448
DateFajrFajrChourouq *Chou. *DhuhrDhuhrAsrAsrMaghribMagh.IshaIsha
Lundi 14 septembre 2026Lun. 14/091 Rabi ath thani 14481 Rabi II05:4707:1413:3417:0319:5321:20
Mardi 15 septembre 2026Mar. 15/092 Rabi ath thani 14482 Rabi II05:4807:1613:3417:0219:5121:18
Mercredi 16 septembre 2026Mer. 16/093 Rabi ath thani 14483 Rabi II05:5007:1713:3417:0119:4921:16
Jeudi 17 septembre 2026Jeu. 17/094 Rabi ath thani 14484 Rabi II05:5107:1813:3316:5919:4721:14
Vendredi 18 septembre 2026Ven. 18/095 Rabi ath thani 14485 Rabi II05:5307:2013:3316:5819:4521:11
Samedi 19 septembre 2026Sam. 19/096 Rabi ath thani 14486 Rabi II05:5507:2113:3216:5619:4321:09
Dimanche 20 septembre 2026Dim. 20/097 Rabi ath thani 14487 Rabi II05:5607:2213:3216:5519:4121:07
Lundi 21 septembre 2026Lun. 21/098 Rabi ath thani 14488 Rabi II05:5807:2413:3216:5319:3921:05
Mardi 22 septembre 2026Mar. 22/099 Rabi ath thani 14489 Rabi II05:5907:2513:3116:5219:3721:02
Mercredi 23 septembre 2026Mer. 23/0910 Rabi ath thani 144810 Rabi II06:0107:2713:3116:5019:3521:00
Jeudi 24 septembre 2026Jeu. 24/0911 Rabi ath thani 144811 Rabi II06:0207:2813:3116:4919:3320:58
Vendredi 25 septembre 2026Ven. 25/0912 Rabi ath thani 144812 Rabi II06:0407:2913:3016:4719:3120:56
Jour blancSamedi 26 septembre 2026Sam. 26/0913 Rabi ath thani 144813 Rabi II06:0507:3113:3016:4619:2820:54
Jour blancDimanche 27 septembre 2026Dim. 27/0914 Rabi ath thani 144814 Rabi II06:0707:3213:3016:4419:2620:51
Jour blancLundi 28 septembre 2026Lun. 28/0915 Rabi ath thani 144815 Rabi II06:0807:3313:2916:4319:2420:49
Mardi 29 septembre 2026Mar. 29/0916 Rabi ath thani 144816 Rabi II06:1007:3513:2916:4119:2220:47
Mercredi 30 septembre 2026Mer. 30/0917 Rabi ath thani 144817 Rabi II06:1107:3613:2916:4019:2020:45
Jeudi 1 octobre 2026Jeu. 01/1018 Rabi ath thani 144818 Rabi II06:1307:3813:2816:3819:1820:43
Vendredi 2 octobre 2026Ven. 02/1019 Rabi ath thani 144819 Rabi II06:1407:3913:2816:3719:1620:41
Samedi 3 octobre 2026Sam. 03/1020 Rabi ath thani 144820 Rabi II06:1507:4013:2816:3519:1420:39
Dimanche 4 octobre 2026Dim. 04/1021 Rabi ath thani 144821 Rabi II06:1707:4213:2716:3419:1220:37
Lundi 5 octobre 2026Lun. 05/1022 Rabi ath thani 144822 Rabi II06:1807:4313:2716:3219:1020:35
Mardi 6 octobre 2026Mar. 06/1023 Rabi ath thani 144823 Rabi II06:2007:4513:2716:3119:0820:33
Mercredi 7 octobre 2026Mer. 07/1024 Rabi ath thani 144824 Rabi II06:2107:4613:2616:2919:0620:31
Jeudi 8 octobre 2026Jeu. 08/1025 Rabi ath thani 144825 Rabi II06:2307:4713:2616:2819:0420:29
Vendredi 9 octobre 2026Ven. 09/1026 Rabi ath thani 144826 Rabi II06:2407:4913:2616:2619:0220:27
Samedi 10 octobre 2026Sam. 10/1027 Rabi ath thani 144827 Rabi II06:2607:5013:2616:2519:0020:25
Dimanche 11 octobre 2026Dim. 11/1028 Rabi ath thani 144828 Rabi II06:2707:5213:2516:2318:5820:23
Nuit d'observationLundi 12 octobre 2026Lun. 12/1029 Rabi ath thani 144829 Rabi II06:2807:5313:2516:2218:5620:21
Mardi 13 octobre 2026Mar. 13/1030 Rabi ath thani / 1 Joumada al oula30 Rabi II / 1 Joum. I06:3007:5513:2516:2018:5420:19

* Le Chourouq (lever du soleil) n'est pas une prière, c'est l'heure limite pour accomplir le Fajr.

Jour blanc : Les 13, 14 et 15 de chaque mois hégirien, dont le jeûne est recommandé selon la sunna.

Nuit d'observation : Vingt-neuvième jour du mois, où le croissant du mois suivant est guetté pour en fixer le début.