Calendrier des horaires de prière à Mandelieu-la-Napoule
Horaires de prière jour par jour à Mandelieu-la-Napoule (06210, Alpes-Maritimes) pour le mois hégirien en cours, avec la date grégorienne en regard. Les dates suivent l'observation du croissant lunaire confirmée par Hilal France.
Joumada ath thania 1448
| Date | FajrFajr | Chourouq *Chou. * | ZhurZhur | AsrAsr | MaghribMagh. | IshaIsha |
|---|---|---|---|---|---|---|
| Jeudi 12 novembre 2026Jeu. 121 Joumada ath thania 14481 Jou. II | 06:00 | 07:22 | 12:16 | 14:48 | 17:10 | 18:32 |
| Vendredi 13 novembre 2026Ven. 132 Joumada ath thania 14482 Jou. II | 06:01 | 07:23 | 12:17 | 14:47 | 17:09 | 18:32 |
| Samedi 14 novembre 2026Sam. 143 Joumada ath thania 14483 Jou. II | 06:02 | 07:25 | 12:17 | 14:46 | 17:08 | 18:31 |
| Dimanche 15 novembre 2026Dim. 154 Joumada ath thania 14484 Jou. II | 06:03 | 07:26 | 12:17 | 14:46 | 17:07 | 18:30 |
| Lundi 16 novembre 2026Lun. 165 Joumada ath thania 14485 Jou. II | 06:04 | 07:27 | 12:17 | 14:45 | 17:07 | 18:29 |
| Mardi 17 novembre 2026Mar. 176 Joumada ath thania 14486 Jou. II | 06:06 | 07:28 | 12:17 | 14:44 | 17:06 | 18:28 |
| Mercredi 18 novembre 2026Mer. 187 Joumada ath thania 14487 Jou. II | 06:07 | 07:30 | 12:17 | 14:43 | 17:05 | 18:28 |
| Jeudi 19 novembre 2026Jeu. 198 Joumada ath thania 14488 Jou. II | 06:08 | 07:31 | 12:18 | 14:43 | 17:04 | 18:27 |
| Vendredi 20 novembre 2026Ven. 209 Joumada ath thania 14489 Jou. II | 06:09 | 07:32 | 12:18 | 14:42 | 17:03 | 18:27 |
| Samedi 21 novembre 2026Sam. 2110 Joumada ath thania 144810 Jou. II | 06:10 | 07:34 | 12:18 | 14:42 | 17:02 | 18:26 |
| Dimanche 22 novembre 2026Dim. 2211 Joumada ath thania 144811 Jou. II | 06:11 | 07:35 | 12:18 | 14:41 | 17:02 | 18:25 |
| Lundi 23 novembre 2026Lun. 2312 Joumada ath thania 144812 Jou. II | 06:12 | 07:36 | 12:19 | 14:41 | 17:01 | 18:25 |
| Jour blancMardi 24 novembre 2026Mar. 2413 Joumada ath thania 144813 Jou. II | 06:13 | 07:37 | 12:19 | 14:40 | 17:00 | 18:24 |
| Jour blancMercredi 25 novembre 2026Mer. 2514 Joumada ath thania 144814 Jou. II | 06:14 | 07:38 | 12:19 | 14:40 | 17:00 | 18:24 |
| Jour blancJeudi 26 novembre 2026Jeu. 2615 Joumada ath thania 144815 Jou. II | 06:15 | 07:40 | 12:20 | 14:39 | 16:59 | 18:24 |
| Vendredi 27 novembre 2026Ven. 2716 Joumada ath thania 144816 Jou. II | 06:16 | 07:41 | 12:20 | 14:39 | 16:59 | 18:23 |
| Samedi 28 novembre 2026Sam. 2817 Joumada ath thania 144817 Jou. II | 06:17 | 07:42 | 12:20 | 14:39 | 16:58 | 18:23 |
| Dimanche 29 novembre 2026Dim. 2918 Joumada ath thania 144818 Jou. II | 06:18 | 07:43 | 12:21 | 14:38 | 16:58 | 18:23 |
| Lundi 30 novembre 2026Lun. 3019 Joumada ath thania 144819 Jou. II | 06:19 | 07:44 | 12:21 | 14:38 | 16:57 | 18:22 |
| Mardi 1 décembre 2026Mar. 0120 Joumada ath thania 144820 Jou. II | 06:20 | 07:45 | 12:21 | 14:38 | 16:57 | 18:22 |
| Mercredi 2 décembre 2026Mer. 0221 Joumada ath thania 144821 Jou. II | 06:21 | 07:46 | 12:22 | 14:38 | 16:57 | 18:22 |
| Jeudi 3 décembre 2026Jeu. 0322 Joumada ath thania 144822 Jou. II | 06:22 | 07:47 | 12:22 | 14:38 | 16:56 | 18:22 |
| Vendredi 4 décembre 2026Ven. 0423 Joumada ath thania 144823 Jou. II | 06:23 | 07:49 | 12:23 | 14:37 | 16:56 | 18:22 |
| Samedi 5 décembre 2026Sam. 0524 Joumada ath thania 144824 Jou. II | 06:24 | 07:50 | 12:23 | 14:37 | 16:56 | 18:22 |
| Dimanche 6 décembre 2026Dim. 0625 Joumada ath thania 144825 Jou. II | 06:25 | 07:51 | 12:23 | 14:37 | 16:56 | 18:22 |
| Lundi 7 décembre 2026Lun. 0726 Joumada ath thania 144826 Jou. II | 06:26 | 07:52 | 12:24 | 14:37 | 16:56 | 18:22 |
| Mardi 8 décembre 2026Mar. 0827 Joumada ath thania 144827 Jou. II | 06:27 | 07:52 | 12:24 | 14:37 | 16:56 | 18:22 |
| Mercredi 9 décembre 2026Mer. 0928 Joumada ath thania 144828 Jou. II | 06:27 | 07:53 | 12:25 | 14:37 | 16:56 | 18:22 |
| Nuit d'observationJeudi 10 décembre 2026Jeu. 1029 Joumada ath thania 144829 Jou. II | 06:28 | 07:54 | 12:25 | 14:38 | 16:56 | 18:22 |
| Vendredi 11 décembre 2026Ven. 1130 Joumada ath thania / 1 Rajab30 Jou. II / 1 Rajab | 06:29 | 07:55 | 12:26 | 14:38 | 16:56 | 18:22 |
* Le Chourouq (lever du soleil) n'est pas une prière, c'est l'heure limite pour accomplir le Fajr.
Jour blanc : Les 13, 14 et 15 de chaque mois hégirien, dont le jeûne est recommandé selon la sunna.
Nuit d'observation : Vingt-neuvième jour du mois, où le croissant du mois suivant est guetté pour en fixer le début.