Calendrier des horaires de prière à Marnaz

Horaires de prière jour par jour à Marnaz (74460, Haute-Savoie) pour le mois hégirien en cours, avec la date grégorienne en regard. Les dates suivent l'observation du croissant lunaire confirmée par Hilal France.

Rabi ath thani 1448
DateFajrFajrChourouq *Chou. *DhuhrDhuhrAsrAsrMaghribMagh.IshaIsha
Lundi 14 septembre 2026Lun. 14/091 Rabi ath thani 14481 Rabi II05:4607:1113:2916:5919:4821:11
Mardi 15 septembre 2026Mar. 15/092 Rabi ath thani 14482 Rabi II05:4807:1213:2916:5819:4621:09
Mercredi 16 septembre 2026Mer. 16/093 Rabi ath thani 14483 Rabi II05:4907:1313:2916:5719:4421:07
Jeudi 17 septembre 2026Jeu. 17/094 Rabi ath thani 14484 Rabi II05:5107:1413:2816:5519:4221:05
Vendredi 18 septembre 2026Ven. 18/095 Rabi ath thani 14485 Rabi II05:5207:1613:2816:5419:4021:03
Samedi 19 septembre 2026Sam. 19/096 Rabi ath thani 14486 Rabi II05:5307:1713:2816:5319:3821:01
Dimanche 20 septembre 2026Dim. 20/097 Rabi ath thani 14487 Rabi II05:5507:1813:2716:5119:3620:59
Lundi 21 septembre 2026Lun. 21/098 Rabi ath thani 14488 Rabi II05:5607:1913:2716:5019:3420:57
Mardi 22 septembre 2026Mar. 22/099 Rabi ath thani 14489 Rabi II05:5807:2113:2716:4919:3220:54
Mercredi 23 septembre 2026Mer. 23/0910 Rabi ath thani 144810 Rabi II05:5907:2213:2616:4719:3020:52
Jeudi 24 septembre 2026Jeu. 24/0911 Rabi ath thani 144811 Rabi II06:0007:2313:2616:4619:2820:50
Vendredi 25 septembre 2026Ven. 25/0912 Rabi ath thani 144812 Rabi II06:0207:2413:2616:4419:2620:48
Jour blancSamedi 26 septembre 2026Sam. 26/0913 Rabi ath thani 144813 Rabi II06:0307:2613:2516:4319:2420:46
Jour blancDimanche 27 septembre 2026Dim. 27/0914 Rabi ath thani 144814 Rabi II06:0507:2713:2516:4119:2220:44
Jour blancLundi 28 septembre 2026Lun. 28/0915 Rabi ath thani 144815 Rabi II06:0607:2813:2516:4019:2020:42
Mardi 29 septembre 2026Mar. 29/0916 Rabi ath thani 144816 Rabi II06:0707:3013:2416:3919:1820:40
Mercredi 30 septembre 2026Mer. 30/0917 Rabi ath thani 144817 Rabi II06:0907:3113:2416:3719:1620:38
Jeudi 1 octobre 2026Jeu. 01/1018 Rabi ath thani 144818 Rabi II06:1007:3213:2416:3619:1420:36
Vendredi 2 octobre 2026Ven. 02/1019 Rabi ath thani 144819 Rabi II06:1107:3313:2316:3419:1220:34
Samedi 3 octobre 2026Sam. 03/1020 Rabi ath thani 144820 Rabi II06:1307:3513:2316:3319:1020:32
Dimanche 4 octobre 2026Dim. 04/1021 Rabi ath thani 144821 Rabi II06:1407:3613:2316:3219:0820:30
Lundi 5 octobre 2026Lun. 05/1022 Rabi ath thani 144822 Rabi II06:1507:3713:2216:3019:0720:28
Mardi 6 octobre 2026Mar. 06/1023 Rabi ath thani 144823 Rabi II06:1707:3913:2216:2919:0520:26
Mercredi 7 octobre 2026Mer. 07/1024 Rabi ath thani 144824 Rabi II06:1807:4013:2216:2719:0320:24
Jeudi 8 octobre 2026Jeu. 08/1025 Rabi ath thani 144825 Rabi II06:1907:4113:2116:2619:0120:23
Vendredi 9 octobre 2026Ven. 09/1026 Rabi ath thani 144826 Rabi II06:2107:4313:2116:2418:5920:21
Samedi 10 octobre 2026Sam. 10/1027 Rabi ath thani 144827 Rabi II06:2207:4413:2116:2318:5720:19
Dimanche 11 octobre 2026Dim. 11/1028 Rabi ath thani 144828 Rabi II06:2307:4513:2116:2218:5520:17
Nuit d'observationLundi 12 octobre 2026Lun. 12/1029 Rabi ath thani 144829 Rabi II06:2507:4713:2016:2018:5320:15
Mardi 13 octobre 2026Mar. 13/1030 Rabi ath thani / 1 Joumada al oula30 Rabi II / 1 Joum. I06:2607:4813:2016:1918:5220:13

* Le Chourouq (lever du soleil) n'est pas une prière, c'est l'heure limite pour accomplir le Fajr.

Jour blanc : Les 13, 14 et 15 de chaque mois hégirien, dont le jeûne est recommandé selon la sunna.

Nuit d'observation : Vingt-neuvième jour du mois, où le croissant du mois suivant est guetté pour en fixer le début.