Calendrier des horaires de prière à Oraison

Horaires de prière jour par jour à Oraison (04700, Alpes-de-Haute-Provence) pour le mois hégirien en cours, avec la date grégorienne en regard. Les dates suivent l'observation du croissant lunaire confirmée par Hilal France.

Rabi ath thani 1448
DateFajrFajrChourouq *Chou. *DhuhrDhuhrAsrAsrMaghribMagh.IshaIsha
Lundi 14 septembre 2026Lun. 14/091 Rabi ath thani 14481 Rabi II05:5307:1413:3217:0219:4921:09
Mardi 15 septembre 2026Mar. 15/092 Rabi ath thani 14482 Rabi II05:5507:1513:3217:0119:4721:07
Mercredi 16 septembre 2026Mer. 16/093 Rabi ath thani 14483 Rabi II05:5607:1613:3117:0019:4521:05
Jeudi 17 septembre 2026Jeu. 17/094 Rabi ath thani 14484 Rabi II05:5707:1813:3116:5919:4321:03
Vendredi 18 septembre 2026Ven. 18/095 Rabi ath thani 14485 Rabi II05:5807:1913:3016:5719:4121:01
Samedi 19 septembre 2026Sam. 19/096 Rabi ath thani 14486 Rabi II06:0007:2013:3016:5619:4020:59
Dimanche 20 septembre 2026Dim. 20/097 Rabi ath thani 14487 Rabi II06:0107:2113:3016:5519:3820:57
Lundi 21 septembre 2026Lun. 21/098 Rabi ath thani 14488 Rabi II06:0207:2213:2916:5419:3620:55
Mardi 22 septembre 2026Mar. 22/099 Rabi ath thani 14489 Rabi II06:0407:2313:2916:5219:3420:53
Mercredi 23 septembre 2026Mer. 23/0910 Rabi ath thani 144810 Rabi II06:0507:2413:2916:5119:3220:51
Jeudi 24 septembre 2026Jeu. 24/0911 Rabi ath thani 144811 Rabi II06:0607:2613:2816:5019:3020:50
Vendredi 25 septembre 2026Ven. 25/0912 Rabi ath thani 144812 Rabi II06:0707:2713:2816:4819:2820:48
Jour blancSamedi 26 septembre 2026Sam. 26/0913 Rabi ath thani 144813 Rabi II06:0907:2813:2816:4719:2720:46
Jour blancDimanche 27 septembre 2026Dim. 27/0914 Rabi ath thani 144814 Rabi II06:1007:2913:2716:4619:2520:44
Jour blancLundi 28 septembre 2026Lun. 28/0915 Rabi ath thani 144815 Rabi II06:1107:3013:2716:4419:2320:42
Mardi 29 septembre 2026Mar. 29/0916 Rabi ath thani 144816 Rabi II06:1207:3113:2716:4319:2120:40
Mercredi 30 septembre 2026Mer. 30/0917 Rabi ath thani 144817 Rabi II06:1307:3313:2616:4219:1920:38
Jeudi 1 octobre 2026Jeu. 01/1018 Rabi ath thani 144818 Rabi II06:1507:3413:2616:4019:1720:36
Vendredi 2 octobre 2026Ven. 02/1019 Rabi ath thani 144819 Rabi II06:1607:3513:2616:3919:1620:34
Samedi 3 octobre 2026Sam. 03/1020 Rabi ath thani 144820 Rabi II06:1707:3613:2516:3819:1420:33
Dimanche 4 octobre 2026Dim. 04/1021 Rabi ath thani 144821 Rabi II06:1807:3713:2516:3619:1220:31
Lundi 5 octobre 2026Lun. 05/1022 Rabi ath thani 144822 Rabi II06:2007:3813:2516:3519:1020:29
Mardi 6 octobre 2026Mar. 06/1023 Rabi ath thani 144823 Rabi II06:2107:4013:2416:3419:0820:27
Mercredi 7 octobre 2026Mer. 07/1024 Rabi ath thani 144824 Rabi II06:2207:4113:2416:3219:0720:25
Jeudi 8 octobre 2026Jeu. 08/1025 Rabi ath thani 144825 Rabi II06:2307:4213:2416:3119:0520:24
Vendredi 9 octobre 2026Ven. 09/1026 Rabi ath thani 144826 Rabi II06:2407:4313:2416:3019:0320:22
Samedi 10 octobre 2026Sam. 10/1027 Rabi ath thani 144827 Rabi II06:2607:4413:2316:2819:0120:20
Dimanche 11 octobre 2026Dim. 11/1028 Rabi ath thani 144828 Rabi II06:2707:4613:2316:2719:0020:18
Nuit d'observationLundi 12 octobre 2026Lun. 12/1029 Rabi ath thani 144829 Rabi II06:2807:4713:2316:2618:5820:17
Mardi 13 octobre 2026Mar. 13/1030 Rabi ath thani / 1 Joumada al oula30 Rabi II / 1 Joum. I06:2907:4813:2316:2418:5620:15

* Le Chourouq (lever du soleil) n'est pas une prière, c'est l'heure limite pour accomplir le Fajr.

Jour blanc : Les 13, 14 et 15 de chaque mois hégirien, dont le jeûne est recommandé selon la sunna.

Nuit d'observation : Vingt-neuvième jour du mois, où le croissant du mois suivant est guetté pour en fixer le début.