Calendrier des horaires de prière à Passy

Horaires de prière jour par jour à Passy (74190, Haute-Savoie) pour le mois hégirien en cours, avec la date grégorienne en regard. Les dates suivent l'observation du croissant lunaire confirmée par Hilal France.

Rabi ath thani 1448
DateFajrFajrChourouq *Chou. *DhuhrDhuhrAsrAsrMaghribMagh.IshaIsha
Lundi 14 septembre 2026Lun. 14/091 Rabi ath thani 14481 Rabi II05:4607:1013:2916:5919:4721:10
Mardi 15 septembre 2026Mar. 15/092 Rabi ath thani 14482 Rabi II05:4707:1113:2816:5719:4521:08
Mercredi 16 septembre 2026Mer. 16/093 Rabi ath thani 14483 Rabi II05:4807:1213:2816:5619:4321:06
Jeudi 17 septembre 2026Jeu. 17/094 Rabi ath thani 14484 Rabi II05:5007:1313:2716:5519:4121:04
Vendredi 18 septembre 2026Ven. 18/095 Rabi ath thani 14485 Rabi II05:5107:1513:2716:5319:3921:02
Samedi 19 septembre 2026Sam. 19/096 Rabi ath thani 14486 Rabi II05:5307:1613:2716:5219:3721:00
Dimanche 20 septembre 2026Dim. 20/097 Rabi ath thani 14487 Rabi II05:5407:1713:2616:5019:3520:58
Lundi 21 septembre 2026Lun. 21/098 Rabi ath thani 14488 Rabi II05:5607:1813:2616:4919:3320:55
Mardi 22 septembre 2026Mar. 22/099 Rabi ath thani 14489 Rabi II05:5707:2013:2616:4819:3120:53
Mercredi 23 septembre 2026Mer. 23/0910 Rabi ath thani 144810 Rabi II05:5807:2113:2516:4619:2920:51
Jeudi 24 septembre 2026Jeu. 24/0911 Rabi ath thani 144811 Rabi II06:0007:2213:2516:4519:2720:49
Vendredi 25 septembre 2026Ven. 25/0912 Rabi ath thani 144812 Rabi II06:0107:2413:2516:4319:2520:47
Jour blancSamedi 26 septembre 2026Sam. 26/0913 Rabi ath thani 144813 Rabi II06:0207:2513:2416:4219:2320:45
Jour blancDimanche 27 septembre 2026Dim. 27/0914 Rabi ath thani 144814 Rabi II06:0407:2613:2416:4119:2120:43
Jour blancLundi 28 septembre 2026Lun. 28/0915 Rabi ath thani 144815 Rabi II06:0507:2713:2416:3919:1920:41
Mardi 29 septembre 2026Mar. 29/0916 Rabi ath thani 144816 Rabi II06:0707:2913:2316:3819:1720:39
Mercredi 30 septembre 2026Mer. 30/0917 Rabi ath thani 144817 Rabi II06:0807:3013:2316:3619:1520:37
Jeudi 1 octobre 2026Jeu. 01/1018 Rabi ath thani 144818 Rabi II06:0907:3113:2316:3519:1320:35
Vendredi 2 octobre 2026Ven. 02/1019 Rabi ath thani 144819 Rabi II06:1107:3213:2216:3419:1120:33
Samedi 3 octobre 2026Sam. 03/1020 Rabi ath thani 144820 Rabi II06:1207:3413:2216:3219:1020:31
Dimanche 4 octobre 2026Dim. 04/1021 Rabi ath thani 144821 Rabi II06:1307:3513:2216:3119:0820:29
Lundi 5 octobre 2026Lun. 05/1022 Rabi ath thani 144822 Rabi II06:1507:3613:2116:2919:0620:27
Mardi 6 octobre 2026Mar. 06/1023 Rabi ath thani 144823 Rabi II06:1607:3813:2116:2819:0420:25
Mercredi 7 octobre 2026Mer. 07/1024 Rabi ath thani 144824 Rabi II06:1707:3913:2116:2619:0220:23
Jeudi 8 octobre 2026Jeu. 08/1025 Rabi ath thani 144825 Rabi II06:1807:4013:2116:2519:0020:22
Vendredi 9 octobre 2026Ven. 09/1026 Rabi ath thani 144826 Rabi II06:2007:4213:2016:2418:5820:20
Samedi 10 octobre 2026Sam. 10/1027 Rabi ath thani 144827 Rabi II06:2107:4313:2016:2218:5620:18
Dimanche 11 octobre 2026Dim. 11/1028 Rabi ath thani 144828 Rabi II06:2207:4413:2016:2118:5420:16
Nuit d'observationLundi 12 octobre 2026Lun. 12/1029 Rabi ath thani 144829 Rabi II06:2407:4613:1916:1918:5320:14
Mardi 13 octobre 2026Mar. 13/1030 Rabi ath thani / 1 Joumada al oula30 Rabi II / 1 Joum. I06:2507:4713:1916:1818:5120:13

* Le Chourouq (lever du soleil) n'est pas une prière, c'est l'heure limite pour accomplir le Fajr.

Jour blanc : Les 13, 14 et 15 de chaque mois hégirien, dont le jeûne est recommandé selon la sunna.

Nuit d'observation : Vingt-neuvième jour du mois, où le croissant du mois suivant est guetté pour en fixer le début.