Calendrier des horaires de prière à Saint-Ismier
Horaires de prière jour par jour à Saint-Ismier (38330, Isère) pour le mois hégirien en cours, avec la date grégorienne en regard. Les dates suivent l'observation du croissant lunaire confirmée par Hilal France.
Rabi ath thani 1448
| Date | FajrFajr | Chourouq *Chou. * | DhuhrDhuhr | AsrAsr | MaghribMagh. | IshaIsha |
|---|---|---|---|---|---|---|
| Lundi 14 septembre 2026Lun. 14/091 Rabi ath thani 14481 Rabi II | 05:51 | 07:14 | 13:32 | 17:02 | 19:50 | 21:12 |
| Mardi 15 septembre 2026Mar. 15/092 Rabi ath thani 14482 Rabi II | 05:52 | 07:15 | 13:32 | 17:01 | 19:48 | 21:10 |
| Mercredi 16 septembre 2026Mer. 16/093 Rabi ath thani 14483 Rabi II | 05:54 | 07:16 | 13:32 | 17:00 | 19:46 | 21:08 |
| Jeudi 17 septembre 2026Jeu. 17/094 Rabi ath thani 14484 Rabi II | 05:55 | 07:17 | 13:31 | 16:59 | 19:44 | 21:06 |
| Vendredi 18 septembre 2026Ven. 18/095 Rabi ath thani 14485 Rabi II | 05:56 | 07:19 | 13:31 | 16:57 | 19:42 | 21:04 |
| Samedi 19 septembre 2026Sam. 19/096 Rabi ath thani 14486 Rabi II | 05:58 | 07:20 | 13:30 | 16:56 | 19:40 | 21:02 |
| Dimanche 20 septembre 2026Dim. 20/097 Rabi ath thani 14487 Rabi II | 05:59 | 07:21 | 13:30 | 16:55 | 19:38 | 21:00 |
| Lundi 21 septembre 2026Lun. 21/098 Rabi ath thani 14488 Rabi II | 06:00 | 07:22 | 13:30 | 16:53 | 19:36 | 20:58 |
| Mardi 22 septembre 2026Mar. 22/099 Rabi ath thani 14489 Rabi II | 06:02 | 07:24 | 13:29 | 16:52 | 19:34 | 20:56 |
| Mercredi 23 septembre 2026Mer. 23/0910 Rabi ath thani 144810 Rabi II | 06:03 | 07:25 | 13:29 | 16:50 | 19:33 | 20:54 |
| Jeudi 24 septembre 2026Jeu. 24/0911 Rabi ath thani 144811 Rabi II | 06:05 | 07:26 | 13:29 | 16:49 | 19:31 | 20:52 |
| Vendredi 25 septembre 2026Ven. 25/0912 Rabi ath thani 144812 Rabi II | 06:06 | 07:27 | 13:28 | 16:48 | 19:29 | 20:50 |
| Jour blancSamedi 26 septembre 2026Sam. 26/0913 Rabi ath thani 144813 Rabi II | 06:07 | 07:28 | 13:28 | 16:46 | 19:27 | 20:48 |
| Jour blancDimanche 27 septembre 2026Dim. 27/0914 Rabi ath thani 144814 Rabi II | 06:08 | 07:30 | 13:28 | 16:45 | 19:25 | 20:46 |
| Jour blancLundi 28 septembre 2026Lun. 28/0915 Rabi ath thani 144815 Rabi II | 06:10 | 07:31 | 13:27 | 16:44 | 19:23 | 20:44 |
| Mardi 29 septembre 2026Mar. 29/0916 Rabi ath thani 144816 Rabi II | 06:11 | 07:32 | 13:27 | 16:42 | 19:21 | 20:42 |
| Mercredi 30 septembre 2026Mer. 30/0917 Rabi ath thani 144817 Rabi II | 06:12 | 07:33 | 13:27 | 16:41 | 19:19 | 20:40 |
| Jeudi 1 octobre 2026Jeu. 01/1018 Rabi ath thani 144818 Rabi II | 06:14 | 07:35 | 13:26 | 16:39 | 19:17 | 20:38 |
| Vendredi 2 octobre 2026Ven. 02/1019 Rabi ath thani 144819 Rabi II | 06:15 | 07:36 | 13:26 | 16:38 | 19:15 | 20:36 |
| Samedi 3 octobre 2026Sam. 03/1020 Rabi ath thani 144820 Rabi II | 06:16 | 07:37 | 13:26 | 16:37 | 19:14 | 20:34 |
| Dimanche 4 octobre 2026Dim. 04/1021 Rabi ath thani 144821 Rabi II | 06:18 | 07:38 | 13:25 | 16:35 | 19:12 | 20:32 |
| Lundi 5 octobre 2026Lun. 05/1022 Rabi ath thani 144822 Rabi II | 06:19 | 07:40 | 13:25 | 16:34 | 19:10 | 20:30 |
| Mardi 6 octobre 2026Mar. 06/1023 Rabi ath thani 144823 Rabi II | 06:20 | 07:41 | 13:25 | 16:32 | 19:08 | 20:29 |
| Mercredi 7 octobre 2026Mer. 07/1024 Rabi ath thani 144824 Rabi II | 06:21 | 07:42 | 13:25 | 16:31 | 19:06 | 20:27 |
| Jeudi 8 octobre 2026Jeu. 08/1025 Rabi ath thani 144825 Rabi II | 06:23 | 07:43 | 13:24 | 16:30 | 19:04 | 20:25 |
| Vendredi 9 octobre 2026Ven. 09/1026 Rabi ath thani 144826 Rabi II | 06:24 | 07:45 | 13:24 | 16:28 | 19:02 | 20:23 |
| Samedi 10 octobre 2026Sam. 10/1027 Rabi ath thani 144827 Rabi II | 06:25 | 07:46 | 13:24 | 16:27 | 19:01 | 20:21 |
| Dimanche 11 octobre 2026Dim. 11/1028 Rabi ath thani 144828 Rabi II | 06:26 | 07:47 | 13:23 | 16:26 | 18:59 | 20:19 |
| Nuit d'observationLundi 12 octobre 2026Lun. 12/1029 Rabi ath thani 144829 Rabi II | 06:28 | 07:49 | 13:23 | 16:24 | 18:57 | 20:18 |
| Mardi 13 octobre 2026Mar. 13/1030 Rabi ath thani / 1 Joumada al oula30 Rabi II / 1 Joum. I | 06:29 | 07:50 | 13:23 | 16:23 | 18:55 | 20:16 |
* Le Chourouq (lever du soleil) n'est pas une prière, c'est l'heure limite pour accomplir le Fajr.
Jour blanc : Les 13, 14 et 15 de chaque mois hégirien, dont le jeûne est recommandé selon la sunna.
Nuit d'observation : Vingt-neuvième jour du mois, où le croissant du mois suivant est guetté pour en fixer le début.